Guide des tailles : Mytholon
Femmes
XS | S (& XS/S) | M (& S/M) | L (& M/L) | XL (& L/XL) | XXL (& XL/XXL) | |
Tour de poitrine (cm) | 78-81 | 86-89 | 94-97 | 103-107 | 114-119 | 126-131 |
Tour de taille (cm) | 62-64 | 69-72 | 78-81 | 86-90 | 96-102 | 109-114 |
Tour de hanche (cm) | 85-89 | 95-97 | 102-104 | 109-112 | 117-122 | 129-134 |
Hommes
XS | S (& XS/S) | M (& S/M) | L (& M/L) | XL (& L/XL) | XXL (& XL/XXL) | |
Tour de poitrine (cm) | 82-85 | 90-93 | 98-101 | 106-109 | 114-117 | 122-125 |
Tour de taille (cm) | 70-73 | 78-81 | 86-89 | 95-99 | 105-109 | 115-119 |
Tour de hanche (cm) | 86-89 | 94-97 | 102-105 | 110-113 | 118-121 | 126-129 |
F